Young Researchers Support System
| No. | Name | Major | Position | Title |
| 1 | Tomoya HIGASHIHARA | Dept. of Organic and Polymeric Materials | Assistant Professor |
Synthesis of p-n type block copolymers comprised of poly(3-hexylthiophene) and polystyrene substituted with fullerenes and their application to plastic solar cells |
| 2 | Young-Gi LEE | Dept of Organic and Polymeric Materials | Doctoral Course | Synthetic study of the hydrophilic polyrotaxanes |
| 3 | Yasuhito KOYAMA | Dept of Organic and Polymeric Materials | Assistant Professor | Synthesis and Properties of Hybridized Molecules Based on Click Process |
| 4 | Keiichi KUBOYAMA | Dept of Organic and Polymeric Materials | Assistant Professor | Improvement of optical and mechanical properties of poly(L-lactic acid) by press-drawing method |
| 5 | Teruaki HAYAKAWA | Dept of Organic and Polymeric Materials | Assistant Professor | Development of Novel Photoconductive Materials and Creation of their Vertical Nanostructured Thin Films |
| 6 | Ryohei ISHIGE | Dept of Organic and Polymeric Materials | Doctoral Course | Examination of main-chain liquid crystalline polymer with bulky substituent group in spacer on unusual smectic structure and the main-chain conformation in liquid crystalline state |
| 7 | Minoru ASHIZAWA | Dept of Organic and Polymeric Materials | Assistant Professor | Construction of Functionalized Nano-structures by ESD Method Collaborated with Molecular Design |
| 8 | LE Van Khoa | Dept of Organic and Polymeric Materials |
Doctoral Course |
Banana-Shaped Nematic Liquid Crystals |
| 9 | Kazuyuki ISHIKAWA | Dept of Organic and Polymeric Materials | Doctoral Course | Synthesis of Cyclic Polymers Including Hydrogen-Bonding groups |
| 10 | Shinji MURAISHI | Dept of Metallurgy and Ceramics Science | Assistant Professor | Mixture Rule for Nano-Indentation Derived Young’s Modulus in Multi-layered Composite |
| 11 | YU Youxing | Dept of Metallurgy and Ceramics Science |
Doctoral Course |
Fabrication and giant tunneling magnetoresistance of CoPt/AlN/CoPt sandwich structure |
| 12 | Takuya HOSHINA | Dept of Metallurgy and Ceramics Science | Assistant Professor | Particle Structure and Dielectric Permittivity of Barium Titanate Nanoparticles |
| 13 | Tadashi SHIOTA | Dept of Metallurgy and Ceramics Science |
Assitant Professor |
Development of a low temperature mechanically controllable break junction system for simultaneous measurement of electrical and mechanical properties of monatomic chains |
| 14 |
Rie ENDO |
Dept of Metallurgy and Ceramics Science | Assistant Professor | Electric resistivity measurement of recording material in molten state for phase change memory |
| 15 | Yukimasa NISHIO | Dept of Materials Science and Engineering | Doctoral Course | Formation of potential barrier with conductive cement, electron doped 12CaO・7Al2O3 and metal electrodes |
| 16 | Kenji NOMURA | Materials and Structures Laboratory | Researcher | Material Exploration of novel amorphous semiconductors and their device applications |
| 17 | Soon Hwee PING | Dept of Materials Science and Engineering | Doctoral Course | A new rhombohedral quantum paraelectric AgTaO3 and its quantum to classical crossover |
| 18 | Yuki AOKI | Dept of Materials Science and Engineering | Assistant Professor | Characteristics of Graphene Transistor Pressure Sensor |
| 19 | Shintaro YASUI | Dept of Innovative and Engineered Materials | Doctoral Course | Development of novel Lead-free giant piezoelectric materials |
| 20 | Motonori KOMURA | Chemical Resources Laboratory | Assistant Professor | Fabrication of giant single crystal of nanophase separation for highly-functional nano devices |
| 21 | Shogo KADOTA | Dept of Innovative and Engineered Materials | Doctoral Course | Combinatorial optimization of spintronics performance in thin films |
| 22 | Yutaka SHINODA | Dept of Materials Science and Engineering | Assistant Professor | Study of elasto-plastic deformation behavior of glass like carbon at elevated temperatures |
| 23 | Sungwug KIM | Materials and Structures Laboratory | Assistant Professor | Glass forming of metallic 12CaO・7Al2O3 (C12A7) Electride |
| 24 | Tomonari INAMURA | Precision and Intelligence Laboratory |
Assistant Professor |
Development of high performance b-titanium superelastic wire by texture control |